"Inter" Mexdi Taremining jarohatini e’lon qildi.
Bugungi tibbiy ko‘rik natijalariga ko‘ra, shu yozda erkin agent sifatida "Inter"ga o‘tgan forvardda chap sonning orqa qismidagi jarohatlar aniqlangan.
Qayd etilishicha, Taremi keyingi haftada qayta ko‘rikdan o‘tadi.
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Inter | 38 | 87 |
| 2 | Napoli | 38 | 76 |
| 3 | Roma | 38 | 73 |
| 4 | Komo | 38 | 71 |
| 5 | Milan | 38 | 70 |
| 6 | Yuventus | 38 | 69 |
| 7 | Atalanta | 38 | 59 |
| 8 | Bolonya | 38 | 56 |
| 9 | Lasio | 38 | 54 |
| 10 | Udineze | 38 | 50 |
| 11 | Sassuolo | 38 | 49 |
| 12 | Parma | 38 | 45 |
| 13 | Torino | 38 | 45 |
| 14 | Kalyari | 38 | 43 |
| 15 | Fiorentina | 38 | 42 |
| 16 | Jenoa | 38 | 41 |
| 17 | Lechche | 38 | 38 |
| 18 | Kremoneze | 38 | 34 |
| 19 | Verona | 38 | 21 |
| 20 | Piza | 38 | 18 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Arsenal | 8 | 24 |
| 2 | Bavariya | 8 | 21 |
| 3 | Liverpul | 8 | 18 |
| 4 | Tottenxem | 8 | 17 |
| 5 | Barselona | 8 | 16 |
| 6 | Chelsi | 8 | 16 |
| 7 | Sporting | 8 | 16 |
| 8 | Manchester Siti | 8 | 16 |
| 9 | Real Madrid | 8 | 15 |
| 10 | Inter | 8 | 15 |
| 11 | PSJ | 8 | 14 |
| 12 | Nyukasl | 8 | 14 |
| 13 | Yuventus | 8 | 13 |
| 14 | Atletiko | 8 | 13 |
| 15 | Atalanta | 8 | 13 |
| 16 | Bayer | 8 | 12 |
| 17 | Borussiya D | 8 | 11 |
| 18 | Olimpiakos | 8 | 11 |
| 19 | Bryugge | 8 | 10 |
| 20 | Galatasaroy | 8 | 10 |
| 21 | Monako | 8 | 10 |
| 22 | Qorabog‘ | 8 | 10 |
| 23 | Bude-Glimt | 8 | 9 |
| 24 | Benfika | 8 | 9 |
| 25 | Marsel | 8 | 9 |
| 26 | Pafos | 8 | 9 |
| 27 | Yunion | 8 | 9 |
| 28 | PSV | 8 | 8 |
| 29 | Atletik Bilbao | 8 | 8 |
| 30 | Napoli | 8 | 8 |
| 31 | Kopengagen | 8 | 8 |
| 32 | Ayaks | 8 | 6 |
| 33 | Ayntraxt F | 8 | 4 |
| 34 | Slaviya | 8 | 3 |
| 35 | Vilyarreal | 8 | 1 |
| 36 | Qayrat | 8 | 1 |
| № | Jamoa | O' | O |
|---|---|---|---|
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Inter | 3 | 7 |
| 2 | Monterrey | 3 | 5 |
| 3 | River Pleyt | 3 | 4 |
| 4 | Urava Reds | 3 | 0 |
| Nimchorak final | |||
|---|---|---|---|
| 13.01.2021 | |||
| 00:45 | Milan |
|
Torino |
| 19:00 | Fiorentina |
|
Inter |
| 21:45 | Napoli |
|
Empoli |
| 14.01.2021 | |||
| 00:45 | Yuventus |
|
Jenoa |
| 21:30 | Sassuolo |
|
SPAL |
| 15.01.2021 | |||
| 01:15 | Atalanta |
|
Kalyari |
| 20.01.2021 | |||
| 01:15 | Roma |
|
Spesiya |
| 22.01.2021 | |||
| 01:15 | Lasio |
|
Parma |
| Chorak final | |||
| 27.01.2021 | |||
| 00:45 | Inter |
|
Milan |
| 21:45 | Atalanta |
|
Lasio |
| 28.01.2021 | |||
| 00:45 | Yuventus |
|
SPAL |
| 29.01.2021 | |||
| 01:00 | Napoli |
|
Spesiya |
| Yarim final | |||
| 03.02.2021 | |||
| 00:45 | Inter |
|
Yuventus |
| 04.02.2021 | |||
| 00:45 | Napoli |
|
Atalanta |
| 10.02.2021 | |||
| 00:45 | Yuventus |
|
Inter |
| 11.02.2021 | |||
| 00:45 | Atalanta |
|
Napoli |
| Final | |||
| 19.05.2021 | |||
| 23:59 | Atalanta |
|
Yuventus |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Barselona | 5 | 12 |
| 2 | Bavariya | 5 | 10 |
| 3 | Benfika | 3 | 9 |
| 4 | Tottenxem | 5 | 8 |
| 5 | Atletiko | 3 | 7 |
| 6 | Arsenal | 4 | 7 |
| 7 | Man. Yunayted | 3 | 7 |
| 8 | Real Madrid | 6 | 5 |
| 9 | Chelsi | 1 | 3 |
| 10 | Fiorentina | 3 | 3 |
| 11 | Inter | 3 | 2 |
| 12 | Roma | 1 | 1 |
| 13 | Yuventus | 3 | 1 |
| 14 | Milan | 3 | 1 |
| 15 | Gvadalaxara | 3 | 1 |
| 16 | Vissel Kobe | 1 | 0 |
| 17 | Napoli | 2 | 0 |
| 18 | Fenerbaxche | 2 | 0 |
| 23.05.2026. «A» Seriya. 38-tur. | |||
| 21:00 | ![]() Bolonya |
3-3 | ![]() Inter |
| Uchrashuv qayd etilmagan! |