"Vest Xem" "Chelsi" yarim himoyachisi Andrey Santos transferi uchun 45 mln funt taklif qildi, ammo rad javobini oldi.
"Ko‘klar" "bolg‘achilar" rahbariyatiga braziliyalik futbolchi jamoada qolishini ma’lum qilgan.
Santos o‘tgan mavsumda "Strasburg"da ijara asosida o‘ynagan va Liga 1da 32ta o‘yinda maydonga tushib, 10ta gol urgan va 3ta golga hammualliflik qilgan.
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Arsenal | 38 | 85 |
| 2 | Manchester Siti | 38 | 78 |
| 3 | Man. Yunayted | 38 | 71 |
| 4 | Aston Villa | 38 | 65 |
| 5 | Liverpul | 38 | 60 |
| 6 | Bornmut | 38 | 57 |
| 7 | Sanderlend | 38 | 54 |
| 8 | Brayton | 38 | 53 |
| 9 | Brentford | 38 | 53 |
| 10 | Chelsi | 38 | 52 |
| 11 | Fulxem | 38 | 52 |
| 12 | Nyukasl | 38 | 49 |
| 13 | Everton | 38 | 49 |
| 14 | Lids | 38 | 47 |
| 15 | Kristal Pelas | 38 | 45 |
| 16 | Nottingem Forest | 38 | 44 |
| 17 | Tottenxem | 38 | 41 |
| 18 | Vest Xem | 38 | 39 |
| 19 | Byornli | 38 | 22 |
| 20 | Vulverxempton | 38 | 20 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Arsenal | 8 | 24 |
| 2 | Bavariya | 8 | 21 |
| 3 | Liverpul | 8 | 18 |
| 4 | Tottenxem | 8 | 17 |
| 5 | Barselona | 8 | 16 |
| 6 | Chelsi | 8 | 16 |
| 7 | Sporting | 8 | 16 |
| 8 | Manchester Siti | 8 | 16 |
| 9 | Real Madrid | 8 | 15 |
| 10 | Inter | 8 | 15 |
| 11 | PSJ | 8 | 14 |
| 12 | Nyukasl | 8 | 14 |
| 13 | Yuventus | 8 | 13 |
| 14 | Atletiko | 8 | 13 |
| 15 | Atalanta | 8 | 13 |
| 16 | Bayer | 8 | 12 |
| 17 | Borussiya D | 8 | 11 |
| 18 | Olimpiakos | 8 | 11 |
| 19 | Bryugge | 8 | 10 |
| 20 | Galatasaroy | 8 | 10 |
| 21 | Monako | 8 | 10 |
| 22 | Qorabog‘ | 8 | 10 |
| 23 | Bude-Glimt | 8 | 9 |
| 24 | Benfika | 8 | 9 |
| 25 | Marsel | 8 | 9 |
| 26 | Pafos | 8 | 9 |
| 27 | Yunion | 8 | 9 |
| 28 | PSV | 8 | 8 |
| 29 | Atletik Bilbao | 8 | 8 |
| 30 | Napoli | 8 | 8 |
| 31 | Kopengagen | 8 | 8 |
| 32 | Ayaks | 8 | 6 |
| 33 | Ayntraxt F | 8 | 4 |
| 34 | Slaviya | 8 | 3 |
| 35 | Vilyarreal | 8 | 1 |
| 36 | Qayrat | 8 | 1 |
| № | Jamoa | O' | O |
|---|---|---|---|
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Flamengo | 3 | 7 |
| 2 | Chelsi | 3 | 6 |
| 3 | Esperans | 3 | 3 |
| 4 | Los-Anjeles | 3 | 1 |
| Nimchorak final | |||
|---|---|---|---|
| 09.02.2021 | |||
| 22:30 | Byornli |
|
Bornmut |
| 10.02.2021 | |||
| 00:30 | Man. Yunayted |
|
Vest Xem |
| 22:30 | Suonsi Siti |
|
Manchester Siti |
| 11.02.2021 | |||
| 00:30 | Lester |
|
Brayton |
| 00:30 | Sheffild Yunayted |
|
Bristol Siti |
| 01:15 | Everton |
|
Tottenxem |
| 22:30 | Vulverxempton |
|
Sautgempton |
| 12.02.2021 | |||
| 01:00 | Barnsli |
|
Chelsi |
| Chorak final | |||
| 20.03.2021 | |||
| 17:15 | Bornmut |
|
Sautgempton |
| 22:30 | Everton |
|
Manchester Siti |
| 21.03.2021 | |||
| 18:30 | Chelsi |
|
Sheffild Yunayted |
| 22:00 | Lester |
|
Man. Yunayted |
| Yarim final | |||
| 17.04.2021 | |||
| 21:30 | Chelsi |
|
Manchester Siti |
| 18.04.2021 | |||
| 22:30 | Lester |
|
Sautgempton |
| Final | |||
| 15.05.2021 | |||
| 21:30 | Chelsi |
|
Lester |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Barselona | 5 | 12 |
| 2 | Bavariya | 5 | 10 |
| 3 | Benfika | 3 | 9 |
| 4 | Tottenxem | 5 | 8 |
| 5 | Atletiko | 3 | 7 |
| 6 | Arsenal | 4 | 7 |
| 7 | Man. Yunayted | 3 | 7 |
| 8 | Real Madrid | 6 | 5 |
| 9 | Chelsi | 1 | 3 |
| 10 | Fiorentina | 3 | 3 |
| 11 | Inter | 3 | 2 |
| 12 | Roma | 1 | 1 |
| 13 | Yuventus | 3 | 1 |
| 14 | Milan | 3 | 1 |
| 15 | Gvadalaxara | 3 | 1 |
| 16 | Vissel Kobe | 1 | 0 |
| 17 | Napoli | 2 | 0 |
| 18 | Fenerbaxche | 2 | 0 |
| № | Jamoa | O' | O |
|---|---|---|---|
| 1 | Liverpul | 1 | 1 |
| 2 | Manchester Siti | 1 | 1 |
| Chorak final | |||
|---|---|---|---|
| 22.12.2020 | |||
| 22:30 | Brentford |
|
Nyukasl |
| 23.12.2020 | |||
| 01:00 | Arsenal |
|
Manchester Siti |
| 22:30 | Stok Siti |
|
Tottenxem |
| 24.12.2020 | |||
| 01:00 | Everton |
|
Man. Yunayted |
| Yarim final | |||
| 06.01.2021 | |||
| 00:45 | Tottenxem |
|
Brentford |
| 07.01.2021 | |||
| 00:45 | Man. Yunayted |
|
Manchester Siti |
| Final | |||
| 25.04.2021 | |||
| 20:30 | Manchester Siti |
|
Tottenxem |
| 24.05.2026. APL. 38-tur. | |||
| 20:00 | ![]() Sanderlend |
2-1 | ![]() Chelsi |
| Uchrashuv qayd etilmagan! |